Lojas ZUK - As Especializadas - Produto

Chave Philips Gedore

Chave Philips Gedore

Valor sob consulta

Detalhes do Produto

Ref.: 160 

Chave Fenda Cruzada (Philips)
Haste em aço Gedore-Vanadium e cabo em polipropileno.
Haste com acabamento niquelado e cromado, com ponta escurecida.
Cabo ergonômico.
Chave com haste redonda e resistente, com perfil de encaixe para parafusos tipo fenda cruzada "Philips".
Ponta conforme DIN ISO 8764-1 PH.

Código Referência medidas mm medidas pol   M Comprimento da Haste Comprimento total Kg
Ponta PH
1053 160 - 1/8 x 2.3/8'' PH0 3 x 60 1/8 x 2.3/8'' 0 M2 60 150 0,014
14293 160 - 1/8 x 3'' PH0 3 x 76 1/8 x 3'' 0 M2 76 166 0,022
5849 160 - 1/8 x 4'' PH0 3 x 100 1/8 x 4'' 0 M2 100 190 0,023
13353 160 - 1/8 x 5'' PH0 3 x 127 1/8 x 5'' 0 M2 127 217 0,025
6199 160 - 1/8 x 6'' PH0 3 x 152 1/8 x 6'' 0 M2 152 242 0,025
275 160 - 3/16 x 3'' PH1 4,5x 76 3/16 x 3'' 1 M2,1 - M3 76 176 0,038
96 160 - 3/16 x 4'' PH1 4,5 x 100 3/16 x 4'' 1 M2,1 - M3 100 200 0,041
5689 160 - 3/16 x 5'' PH1 4,5 x 127 3/16 x 5'' 1 M2,1 - M3 127 227 0,045
5850 160 - 3/16 x 6'' PH1 4,5 x 152 3/16 x 6'' 1 M2,1 - M3 152 252 0,046
13725 160 - 3/16 x 8'' PH1 4,5 x 203 3/16 x 8'' 1 M2,1 - M3 203 303 0,058
7216 160 - 3/16 x 10'' PH1 4,5 x 254 3/16 x 10'' 1 M2,1 - M3 254 354 0,06
14290 160 - 1/4 x 4'' PH2 6 x 100 1/4 x 4'' 2 M3,1 - M5,2 100 200 0,053
14291 160 - 1/4 x 5'' PH2 6 x 127 1/4 x 5'' 2 M3,1 - M5,2 127 237 0,075
276 160 - 1/4 x 6'' PH2 6 x 152 1/4 x 6'' 2 M3,1 - M5,2 152 262 0,08
1299 160 - 1/4 x 8'' PH2 6 x 203 1/4 x 8'' 2 M3,1 - M5,2 203 313 0,085
14292 160 - 1/4 X 10'' PH2 6 X 254 1/4 X 10'' 2 M3,1 - M5,2 254 364 0,1
8433 160 - 1/4 x 12'' PH2 6 x 304 1/4 x 12'' 2 M3,1 - M5,2 304 414 0,12
10693 160 - 5/16 x 5'' PH3 8 x 127 5/16 x 5'' 3 M5,3 - M7,2 127 247 0,13
709 160 - 5/16 x 6'' PH3 8 x 152 5/16 x 6'' 3 M5,3 - M7,2 152 272 0,12
3136 160 - 5/16 x 8'' PH3 8 x 203 5/16 x 8'' 3 M5,3 - M7,2 203 323 0,1141
1777 160 - 3/8 x 6'' PH4 10 x 152 3/8 x 6'' 4 M7,3 - M12,7 152 272 0,162
4016 160 - 3/8 x 8'' PH4 10 x 203 3/8 x 8'' 4 M7,3 - M12,7 203 323 0,17

Você também pode se interessar por

Veja Mais...

Dúvidas e Comentários