Lojas ZUK - As Especializadas - Produto

Chave de Fenda Gedore

Chave de Fenda Gedore

Valor sob consulta

Detalhes do Produto

Ref.: 150 

Chave de Fenda Simples
Haste em aço Gedore-Vanadium e cabo em polipropileno.
Haste com acabamento niquelado e cromado, com ponta escurecida.
Cabo ergonômico.
Chave com haste redonda e resistente, com perfil de encaixe para parafuso tipo fenda simples.
Ponta conforme DIN ISO 2380-1, forma A.

Código Referência medidas mm medidas pol Dimensão da ponta Espessura da ponta Comprimento da haste Comprimento total ø haste mm  Kg
07177 150 - 1/8 x 3'' 3 x 76 1/8 x 3 3 0,55 76 166 3 0,025
14303 150 - 1/8 x 4'' 3 x 100 1/8 x 4 3 0,55 100 190 3 0,025
14297 150 - 1/8 x 5'' 3 x 127 1/8 x 5 3 0,55 127 217 3 0,024
00208 150 - 1/8 x 6'' 3 x 152 1/8 x 6 3 0,55 152 242 3 0,027
04481 150- 3/16 x 3'' 4 x 76 3/16 x 3 4 0,8 76 176 4 0,035
04477 150- 3/16 x 4'' 4 x 100 3/16 x 4 4 0,8 100 200 4 0,037
04614 150- 3/16 x 5'' 4 x 127 3/16 x 5 4 0,8 127 227 4 0,04
01437 150- 3/16 x 6'' 4 x 152 3/16 x 6 4 0,8 152 252 4 0,045
05395 150- 3/16 x 8'' 4 x 203 3/16 x 8 4 0,8 203 303 4 0,046
07069 150 - 1/4 x 4'' 6,5 x 100 1/4 x 4 6,5 1,2 100 210 6 0,065
11030 150 - 1/4 x 5'' 6,5 x 127 1/4 x 5 6,5 1,2 127 237 6 0,068
11040 150 - 1/4 x 6'' 6,5 x 152 1/4 x 6 6,5 1,2 152 262 6 0,074
14296 150 - 1/4 x 8'' 6,5 x 203 1/4 x 8 6,5 1,2 203 313 6 0,088
14294 150 - 1/4 x 10'' 6,5 x 254 1/4x10 6,5 1,2 254 364 6 0,096
14295 150 - 1/4 x 12'' 6,5 x 304 1/4 x 12 6,5 1,2 304 414 6 0,1
5115 150 - 5/16 x 4'' 8 x 100 5/16 x 4 8 1,6 100 220 7 0,12
01371 150 - 5/16 x 5'' 8 x 127 5/16 x 5 8 1,6 127 247 7 0,125
04580 150 - 5/16 x 6'' 8 x 152 5/16 x 6 8 1,6 152 272 7 0,105
05804 150 - 5/16 x 8'' 8 x 203 5/16 x 8 8 1,6 203 323 7 0,115
01583 150 - 5/16 x 10'' 8 x 254 5/16 x 10 8 1,6 254 374 7 0,13
08621 150 - 3/8 x 5'' 10 x 127 3/8 x 5 10 1,6 127 247 7 0,16
05398 150 - 3/8 x 6'' 10 x 152 3/8 x 6 10 1,6 152 272 8 0,135
05429 150 - 3/8 x 8'' 10 x 203 3/8 x 8 10 1,6 203 323 8 0,156
01584 150 - 3/8 x 10'' 10 x 254 3/8 x 10 10 1,6 254 374 8 0,18
05399 150 - 3/8 x 12'' 10 x 304 3/8 x 12 10 1,6 304 424 8 0,195
09082 150 - 1/2 x 10'' 12 x 254 1/2 x 10 12 2 254 374 9,53 0,25
11936 150 - 1/2 X 12'' 12 X 304 1/2 X 12 12 2 304 424 9,53 0,255

Você também pode se interessar por

Veja Mais...

Dúvidas e Comentários